We are delighted to share the programme for the upcoming Annual Meeting! Look forward to inspiring talks, workshops, and plenty of opportunities for networking and exchange.
Discover the Programme of the GfH Annual Meeting 2026
Programme
As of November 2025
Wednesday, 4 March 2026 | ||
|---|---|---|
Time | Session | Room |
11:00 AM – 02:00 PM | Registration | Foyer 0 |
01:15 PM – 02:45 PM | EDU 1 AI in the genetic dx | Audimax |
Organised by: Stephan Ossowski, Tübingen (Germany) | ||
01:15 PM – 02:45 PM | Symposium 1 Towards a variant effect catalogue | Hörsaal |
Towards a Systematic Framework for Functional Annotation of Missense Variants in Parkinson’s Disease Esther Sammler, Dundee (UK) | ||
Mapping variant effects with Saturation Genome Editing Gregory Findlay, London (UK) | ||
Towards at Atlas of Variant Effect Lea Starita, Seattle (USA) | ||
01:15 PM – 02:45 PM | Symposium 2 Monogenic movement disorders | Venus |
Genetics of hypokinetic movement disorders Enza Maria Valente, Padua (Italy) | ||
Genetics of hyperkinetic movement disorders Michael Zech, Munich (Germany) | ||
Lecture title to follow | ||
03:00 PM – 04:30 PM | Poster Slam 1 | Audimax |
03:00 PM – 04:30 PM | Poster Slam 2 | Hörsaal |
03:00 PM – 04:30 PM | Poster Slam 3 | Venus |
03:00 PM – 04:30 PM | Poster Slam 4 | Taurus |
03:00 PM – 04:30 PM | Poster Slam 5 | Mars |
03:00 PM – 04:30 PM | Poster Slam 6 | Orion |
04:30 PM – 06:00 PM | Get-Together at the Industry Exhibition | Foyer 0 +1 +2 |
05:00 PM – 06:00 PM | Sitzung der Jungen Humangenetik (Young Human Geneticists) | Hörsaal |
06:00 PM – 06:15 PM | Opening Session | Audimax |
06:15 PM – 07:00 PM | Award of the GfH Medal of Honour | Audimax |
07:00 PM – 07:45 PM | Keynote Lecture | Audimax |
Lecture title to follow Henedrik Dietz , Munich (Germany) | ||
Thursday, 5 March 2026 | ||
Time | Session | Room |
08:45 AM – 09:30 AM | Plenary Session 1 | Audimax |
09:30 AM – 10:30 AM | Selected Presentations | Audimax |
10:30 AM – 11:00 AM | Coffee Time / Industrial Exhibition / Poster Viewing | Foyer 0 +1 +2 |
11:00 AM – 12:30 PM | EDU 2 | Audimax |
Organised by: Florian Kraft, Aachen (Germany) | ||
11:00 AM – 12:30 PM | Workshop 1 | Hörsaal |
11:00 AM – 12:30 PM | Workshop 2 | Venus |
11:00 AM – 12:30 PM | Workshop 3 | Taurus |
12:30 PM – 02:00 PM | Lunch / Meetingtime / Poster Viewing | Foyer 0 +1 +2 |
12:45 PM – 01:45 PM | Sitzung der Naturwissenschaftler | Venus |
Christine Neuhaus, Cologne (Germany) | ||
01:00 PM – 02:00 PM | Scientific Speed Dating | Foyer 3 |
02:00 PM – 03:30 PM | EDU 3 RNA: how to use RNA to boost diagnostic by identifying variants? | Audimax |
Organised by: Holger Prokisch, Munich (Germany) | ||
02:00 PM – 03:30 PM | Workshop 4 | Hörsaal |
02:00 PM – 03:30 PM | Workshop 5 | Venus |
02:00 PM – 03:30 PM | Workshop 6 | Taurus |
03:30 PM – 04:00 PM | Coffee Time / Industrial Exhibition / Poster Viewing | Foyer 0 +1 +2 |
04:00 PM – 04:45 PM | Plenary Session 2 Raheleh Rahbari, (UK) | Audimax |
05:00 PM – 06:30 PM | GfH General Assembly | Audimax |
08:00 PM | Start Networking Evening (Registration reqiured) | Bamberger Haus |
Friday, 6 March 2026 | ||
Time | Session | Room |
09:00 AM – 10:00 AM | Symposium 3 Updates on Polygenic scores | Audimax |
Translational genomics of complex diseases Eleftheria Zeggini, Munich (Germany) | ||
Leveraging functional genomic annotations to enhance risk prediction and biological discovery Jian Zeng (Australia) | ||
09:00 AM – 10:00 AM | Symposium 4 Factors influencing penetrance and expressivity | Hörsaal |
The role of polygenic scores in investigating reduced penetrance Inke König, Lübeck (Germany) | ||
Reassessing penetrance and expressivity using a genotype first approach in population cohorts Michael Weedon, (UK) | ||
09:00 AM – 10:00 AM | Symposium 5 Joint Symposium DGIM & GfH | Venus |
Benjamin Meder, Heidelberg (Germany) Bernd Wollnik, Göttingen (Germany) | ||
10:00 AM – 10:30 AM | Coffee Time / Industrial Exhibition / Poster Viewing | Foyer 0 +1 +2 |
10:30 AM – 12:00 PM | EDU 4 Mutations we almost missed | Audimax |
Organised by: Bernd Wollnik, Göttingen (Germany) | ||
10:30 AM – 12:00 PM | Workshop 7 | Hörsaal |
10:30 AM – 12:00 PM | Workshop 8 | Venus |
10:30 AM – 12:00 PM | Workshop 9 | Taurus |
12:00 PM – 01:30 PM | Lunch / Meetingtime / Poster Viewing | Foyer 0 +1 +2 |
12:15 PM – 01:15 PM | DFG-Fördermöglichkeiten | Hörsaal |
01:30 PM – 02:30 PM | Symposium 6 Gene therapies | Audimax |
Tailoring AAV vectors for in vivo gene therapy Hildegard Bühning, Hannover (Germany) | ||
01:30 PM – 02:30 PM | Symposium 7 Pangenome | Hörsaal |
Pangenome based analysis of structural variation Tobias Marschall, Düsseldorf (Germany) | ||
Population sampling in the human pangenome reference | ||
01:30 PM – 02:30 PM | Symposium 8: GfH-SFGH Joint-Symposium | Venus |
02:30 PM – 02:45 PM | Closing remarks and Awards Ceremony | Audimax |
End GfH Annual Conference 2026 | ||
Poster Slams Sessions in 2026
Since the poster slam sessions were such a great success last year, we are continuing with them.
The Poster Slam Sessions (1-6) will take place on Wednesday, 4 March 2026 from 03:00 PM to 04:30 PM.
In a 3-minute short presentation, authors who have agreed to participate will present the most important results of their poster.
Date & Time: Wednesday, 4 March 2026, 03:00 PM to 4:30 PM in all Lecture Halls
We look forward to your participation!